Jeju International Island Symposium
제주국제섬심포지엄
Jeju International Island Symposium
제주국제섬심포지엄
2025 Jeju International Island
Symposium (JIIS)
Islands and Sustainability
July 14 Monday ~ July 16 Wendesday
Maison Glad Jeju, Korea
2025 Jeju International Island Symposium (JIIS)
Islands and Sustainability
July 14 Monday ~ July 16 Wendesday, Maison Glad Jeju, Korea
Symposium
SPEAKER

To Be Updated soon
Plenary Lecture
July 15 (Tue) / Chair : Kyungsoon Park
| SPEAKER I | 10:40~11:40 / Crystal Hall |
![]() | |
| Speaker | Gwang Hoon Kim |
| Affiliation | Kongju National University, Korea |
| Presentation title | You Are What You Interact With: Rethinking Marine Ecological Networks |
Session 1. Biodiversity and DX/AI
July 14 (Mon) / Chair : Mi Yeon Yang, Christophe Vieira
| SPEAKER I | 13:30~13:55 / Crystal Hall |
![]() | |
| Speaker | Christophe Vieira |
| Affiliation | Jeju National University, Korea |
| Presentation title | Seaweeds and sea women: A critical taxonomic revision honoring Korea’s Haenyeo |
| SPEAKER II | 13:55~14:20 / Crystal Hall |
![]() | |
| Speaker | Xuan Vy Nguyen |
| Affiliation | Institute of Oceanography, Vietnam |
| Presentation title | Seagrass conservation in Viet Nam, an approach from the gene flows and population genetics |
| SPEAKER III | 14:20~14:45 / Crystal Hall |
![]() | |
| Speaker | Chang Bae Kim |
| Affiliation | Sangmyung University, Korea |
| Presentation title | Application of Artificial Intelligence Technologies to the Conservation of Endangered Species |
| SPEAKER IV | 14:45~15:10 / Crystal Hall |
![]() | |
| Speaker | Ho-Sung Yoon |
| Affiliation | Kyungpook National University, Korea |
| Presentation title | Assessment of past macroalgal communities and their blue carbon potential in the sediments of Antarctic islands |
| SPEAKER V | 15:10~15:35 / Crystal Hall |
![]() | |
| Speaker | Jihoon Jo |
| Affiliation | Honam National Institute of Biological Resources, Korea |
| Presentation title | A Genomic Perspective on Extreme Environmental Adaptation in the Heterolobosean Protist Pleurostomum flabellatum |
Plenary Lecture | July 15 (Tue) / Chair : Kyungsoon Park |
![]() | SPEAKER I | 10:40~11:40, Crystal Hall |
| Speaker | Gwang Hoon Kim | |
| Affiliation | Kongju National University, Korea | |
| Presentation title | You Are What You Interact With: Rethinking Marine Ecological Networks |
Session 1. Biodiversity & DX/AI | July 14 (Mon) / Chair : Mi Yeon Yang , Christophe Vieira |
![]() | SPEAKER I | 13:30~13:55, Crystal Hall |
| Speaker | Christophe Vieira | |
| Affiliation | Jeju National University, Korea | |
| Presentation title | Seaweeds and sea women: A critical taxonomic revision honoring Korea’s Haenyeo |
![]() | SPEAKER II | 13:55~14:20, Crystal Hall |
| Speaker | Xuan Vy Nguyen | |
| Affiliation | Institute of Oceanography, Vietnam | |
| Presentation title | Seagrass conservation in Viet Nam, an approach from the gene flows and population genetics |
![]() | SPEAKER III | 14:20~14:45, Crystal Hall |
| Speaker | Chang Bae Kim | |
| Affiliation | Sangmyung University, Korea | |
| Presentation title | Application of Artificial Intelligence Technologies to the Conservation of Endangered Species |
![]() | SPEAKER IV | 14:45~15:10 , Crystal Hall |
| Speaker | Ho-Sung Yoon | |
| Affiliation | Kyungpook National University, Korea | |
| Presentation title | Assessment of past macroalgal communities and their blue carbon potential in the sediments of Antarctic islands |
![]() | SPEAKER V | 15:10~15:35 , Crystal Hall |
| Speaker | Jihoon Jo | |
| Affiliation | Honam National Institute of Biological Resources, Korea | |
| Presentation title | A Genomic Perspective on Extreme Environmental Adaptation in the Heterolobosean Protist Pleurostomum flabellatum |
Session 2. Rising Scientists
July 14 (Mon) / Chair : Jina Yang, Gyeong Min Kim
| SPEAKER I | 16:20~16:45 / Crystal Hall |
![]() | |
| Speaker | Won-Seok Kim |
| Affiliation | Chonnam National University, Korea |
| Presentation title | Environmental DNA based biodiversity and identifying interactions between trophic levels in estuarine ecosystem using underwater drones |
| SPEAKER II | 16:45~17:10 / Crystal Hall |
![]() | |
| Speaker | Bibi Ruqia |
| Affiliation | Jeju National University, Korea |
| Presentation title | Understanding the Role of Grain Boundary in Platinum−Cobalt Alloy Nanowires toward Oxygen Reduction Reaction |
| SPEAKER III | 17:10~17:35 / Crystal Hall |
![]() | |
| Speaker | Eun Young Shim |
| Affiliation | Kongju National University, Korea |
| Presentation title | Hydrogen peroxide signaling mediates fertilization and post-fertilization development in the red alga Bostrychia moritziana |
Session 3. Natural Resources : Convergent Bioengineering for Human Health and Regenerative Systems
July 15 (Tue) / Chair : Doyoung Kwon, Young Jin Ko
| SPEAKER I | 12:40~13:05, Crystal Hall |
![]() | |
| Speaker | Yeo Jin Choi |
| Affiliation | Kyung Hee University, Korea |
| Presentation title | The Role of Pharmacovigilance in Managing Drug Safety and Pioneering Health Outcomes |
| SPEAKER II | 13:05~13:30, Crystal Hall |
![]() | |
| Speaker | Dan Huh |
| Affiliation | University of Pennsylvania, USA |
| Presentation title | Microengineered Biomimicry of Human Physiological Systems |
| SPEAKER III | 13:30~13:55, Crystal Hall |
![]() | |
| Speaker | In Dong Jun |
| Affiliation | Korea Institute of Science & Technology Europe (KIST-EUROPE), Germany |
| Presentation title | Biomaterial-Based Engineered Platforms for Cell Fate Control and Alternatives to Animal Testing |
| SPEAKER IV | 13:55~14:20, Crystal Hall |
![]() | |
| Speaker | Jin Woong Kim |
| Affiliation | Sungkyunkwan University, Korea |
| Presentation title | Microalgae-Derived Extracellular Vesicles for Advanced Skincare Applications |
| SPEAKER V | 14:20~14:45, Crystal Hall |
![]() | |
| Speaker | Jeong-Joo Oh |
| Affiliation | Delft University of Technology, The Netherlands |
| Presentation title | Solving challenges in microalgae-based living materials |
Session 4. Bio-resources and Biological Interaction
July 15 (Tue) / Chair : Young Taek Oh
| SPEAKER I | 12:40~13:05, Ruby Hall |
![]() | |
| Speaker | Sa Youl Ghim |
| Affiliation | Kyungpook National University, Korea |
| Presentation title | [Recipient of the 12th Dokdo Peace Grand Prize in 2024] Seventeen Years with Dokdo: A Journey of Microbial Research |
| SPEAKER II | 13:05~13:30, Ruby Hall |
![]() | |
| Speaker | Marilyn Sumayo |
| Affiliation | University of the Philippines Visayas, Philippines |
| Presentation title | Sponge and Mudpress-assosiated microbial interactions: Diversity and application |
| SPEAKER III | 13:30~13:55, Ruby Hall |
![]() | |
| Speaker | Ye-Ji Hwang |
| Affiliation | Nakdonggang National Institute of Biological Resources, Korea |
| Presentation title | Enhancement of drought stress tolerance in plant by freshwater bacteria |
| SPEAKER IV | 13:55~14:20, Ruby Hall |
![]() | |
| Speaker | Tae Jin Kim |
| Affiliation | Nakdonggang National Institute of Biological Resources, Korea |
| Presentation title | Flavonoid profiling of Freshwater Bioresources Culture Collection (FBCC) extracts using LC-MS/MS and their anti- obesity properties by regulating hypothalamic neuropeptides |
| SPEAKER V | 14:20~14:45, Ruby Hall |
![]() | |
| Speaker | Young Hwan Park |
| Affiliation | Nakdonggang National Institute of Biological Resources, Korea |
| Presentation title | Introduction and Promotion of the Freshwater Bioresources Culture Collection (FBCC) |
Session 2. Rising Scientists | July 14 (Mon) / Chair : Jina Yang, Gyeong Min Kim |
![]() | SPEAKER I | 16:20~16:45, Crystal Hall |
| Speaker | Won-Seok Kim | |
| Affiliation | Chonnam National University, Korea | |
| Presentation title | Environmental DNA based biodiversity and identifying interactions between trophic levels in estuarine ecosystem using underwater drones |
![]() | SPEAKER II | 16:45~17:10, Crystal Hall |
| Speaker | Bibi Ruqia | |
| Affiliation | Jeju National University, Korea | |
| Presentation title | Understanding the Role of Grain Boundary in Platinum−Cobalt Alloy Nanowires toward Oxygen Reduction Reaction |
![]() | SPEAKER III | 17:10~17:35, Crystal Hall |
| Speaker | Eun Young Shim | |
| Affiliation | Kongju National University, Korea | |
| Presentation title | Hydrogen peroxide signaling mediates fertilization and post-fertilization development in the red alga Bostrychia moritziana |
Session 3. Natural Resources : Convergent Bioengineering for Human Health and Regenerative Systems | July 15 (Tue) / Chair : Doyoung Kwon, Young Jin Ko |
![]() | SPEAKER I | 12:40~13:05, Crystal Hall |
| Speaker | Yeo Jin Choi | |
| Affiliation | Kyung Hee University, Korea | |
| Presentation title | The Role of Pharmacovigilance in Managing Drug Safety and Pioneering Health Outcomes |
![]() | SPEAKER II | 13:05~13:30, Crystal Hall |
| Speaker | Dan Huh | |
| Affiliation | University of Pennsylvania, USA | |
| Presentation title | Microengineered Biomimicry of Human Physiological Systems |
![]() | SPEAKER III | 13:30~13:55, Crystal Hall |
| Speaker | In Dong Jun | |
| Affiliation | Korea Institute of Science & Technology Europe (KIST-EUROPE), Germany | |
| Presentation title | Biomaterial-Based Engineered Platforms for Cell Fate Control and Alternatives to Animal Testing |
![]() | SPEAKER IV | 13:55~14:20, Crystal Hall |
| Speaker | Jin Woong Kim | |
| Affiliation | Sungkyunkwan University, Korea | |
| Presentation title | Microalgae-Derived Extracellular Vesicles for Advanced Skincare Applications |
![]() | SPEAKER V | 14:20~14:45, Crystal Hall |
| Speaker | Jeong-Joo Oh | |
| Affiliation | Delft University of Technology, The Netherlands | |
| Presentation title | Solving challenges in microalgae-based living materials |
Session 5. Green Chemistry
July 15 (Tue) / Chair : Kyungsoon Park, Min Woo Ha
| SPEAKER I | 15:20~15:45, Crystal Hall |
![]() | |
| Speaker | Jae-Seong Yang |
| Affiliation | Centre for Research in Agricultural Genomics (CRAG), Spain |
| Presentation title | Enhancing gene expression in microalgae for sustainable bio-factories |
| SPEAKER II | 15:45~16:10, Crystal Hall |
![]() | |
| Speaker | Andrés Fabián Gualdrón Reyes |
| Affiliation | Universidad Austral de Chile, Chile |
| Presentation title | The Trinity of Alcohol-Stable CsPbX3 Nanocrystals: The Ligand Engineering, Efficient Optoelectronics and Photoelectrochemistry |
| SPEAKER III | 16:10~16:35, Crystal Hall |
![]() | |
| Speaker | Danilo Jara-Quinteros |
| Affiliation | Universidad Adolfo Ibanez, Chile |
| Presentation title | Photophysical Properties of Nonstoichiometric Copper Indium Sulfide Nanocrystals |
| SPEAKER IV | 16:35~17:00, Crystal Hall |
![]() | |
| Speaker | Young Hae Choi |
| Affiliation | Leiden University, The Netherlands |
| Presentation title | Leveraging Chemical and Biological Diversity: Metabolic Barcoding of Medicinal Plants via NMR-Based Metabolomics |
| SPEAKER V | 17:00~17:25, Crystal Hall |
![]() | |
| Speaker | Sung Hwan Kim |
| Affiliation | Kyungpook National University, Korea |
| Presentation title | Plastic-Derived Chemicals in the Ocean – Is It Time to Be Concerned? |
Session 6. Environmental Adaptation : The Next Wave of Biological Adaptation to Environmental Stress in the AI era
July 15 (Tue) / Chair : Kwanuk Lee, Ji Won Kim
| SPEAKER I | 15:20~15:45, Ruby Hall |
![]() | |
| Speaker | Liangsheng Wang |
| Affiliation | China Agricultural University, China |
| Presentation title | TOC33 Relays Chloroplast Singlet Oxygen-induced Retrograde Signaling in Arabidopsis |
| SPEAKER II | 15:45~16:10, Ruby Hall |
![]() | |
| Speaker | Sung-Hwan Ki |
| Affiliation | Chosun University, Korea |
| Presentation title | Epigenetics Regulation of Liver Fibrosis: Could HDACs be a Therapeutic Target? |
| SPEAKER III | 16:10~16:35, Ruby Hall |
![]() | |
| Speaker | Zianzhong Hu |
| Affiliation | Shenzhen University, China |
| Presentation title | mRNA modifications governing plant stress response: from mechanism to application |
| SPEAKER IV | 16:35~17:00, Ruby Hall |
![]() | |
| Speaker | Jun Soung Kwak |
| Affiliation | Kongju National University, Korea |
| Presentation title | Comprehensive genetic study to uncover Atlantic salmon (Salmo salar) smolt production |
| SPEAKER V | 17:00~17:25, Ruby Hall |
![]() | |
| Speaker | Ji Hoon Kang |
| Affiliation | Tech University of Korea, Korea |
| Presentation title | Towards Reliable Engineering AI: A Survey of Physics-Informed Machine Learning Approaches |
Session 4. Bio-resources and Biological Interaction | July 15 (Tue) / Chair : Young Taek Oh |
![]() | SPEAKER I | 12:40~13:05, Ruby Hall |
| Speaker | Sa Youl Ghim | |
| Affiliation | Kyungpook National University, Korea | |
| Presentation title | [Recipient of the 12th Dokdo Peace Grand Prize in 2024] Seventeen Years with Dokdo: A Journey of Microbial Research |
![]() | SPEAKER II | 13:05~13:30, Ruby Hall |
| Speaker | Marilyn Sumayo | |
| Affiliation | University of the Philippines Visayas, Philippines | |
| Presentation title | Sponge and Mudpress-assosiated microbial interactions: Diversity and application |
![]() | SPEAKER III | 13:30~13:55, Ruby Hall |
| Speaker | Ye-Ji Hwang | |
| Affiliation | Nakdonggang National Institute of Biological Resources, Korea | |
| Presentation title | Enhancement of drought stress tolerance in plant by freshwater bacteria |
![]() | SPEAKER IV | 13:55~14:20, Ruby Hall |
| Speaker | Tae Jin Kim | |
| Affiliation | Nakdonggang National Institute of Biological Resources, Korea | |
| Presentation title | Flavonoid profiling of Freshwater Bioresources Culture Collection (FBCC) extracts using LC-MS/MS and their anti- obesity properties by regulating hypothalamic neuropeptides |
![]() | SPEAKER V | 14:20~14:45, Ruby Hall |
| Speaker | Young Hwan Park | |
| Affiliation | Nakdonggang National Institute of Biological Resources, Korea | |
| Presentation title | Introduction and Promotion of the Freshwater Bioresources Culture Collection (FBCC) |
Session 5. Green Chemistry | July 15 (Tue) / Chair : Kyungsoon Park, Min Woo Ha |
![]() | SPEAKER I | 15:20~15:45, Crystal Hall |
| Speaker | Jae-Seong Yang | |
| Affiliation | Centre for Research in Agricultural Genomics (CRAG), Spain | |
| Presentation title | Enhancing gene expression in microalgae for sustainable bio-factories |
![]() | SPEAKER II | 15:45~16:10, Crystal Hall |
| Speaker | Andrés Fabián Gualdrón Reyes | |
| Affiliation | Universidad Austral de Chile, Chile | |
| Presentation title | The Trinity of Alcohol-Stable CsPbX3 Nanocrystals: The Ligand Engineering, Efficient Optoelectronics and Photoelectrochemistry |
![]() | SPEAKER III | 16:10~16:35, Crystal Hall |
| Speaker | Danilo Jara-Quinteros | |
| Affiliation | Universidad Adolfo Ibanez, Chile | |
| Presentation title | Photophysical Properties of Nonstoichiometric Copper Indium Sulfide Nanocrystals |
![]() | SPEAKER IV | 16:35~17:00, Crystal Hall |
| Speaker | Young Hae Choi | |
| Affiliation | Leiden University, The Netherlands | |
| Presentation title | Leveraging Chemical and Biological Diversity: Metabolic Barcoding of Medicinal Plants via NMR-Based Metabolomics |
![]() | SPEAKER V | 17:00~17:25, Crystal Hall |
| Speaker | Sung Hwan Kim | |
| Affiliation | Kyungpook National University, Korea | |
| Presentation title | Plastic-Derived Chemicals in the Ocean – Is It Time to Be Concerned? |
Session 6. Environmental Adaptation : The Next Wave of Biological Adaptation to Environmental Stress in the AI era | July 15 (Tue) / Chair : Kwanuk Lee, Ji Won Kim |
![]() | SPEAKER I | 15:20~15:45, Ruby Hall |
| Speaker | Liangsheng Wang | |
| Affiliation | China Agricultural University, China | |
| Presentation title | TOC33 Relays Chloroplast Singlet Oxygen-induced Retrograde Signaling in Arabidopsis |
![]() | SPEAKER II | 15:45~16:10, Ruby Hall |
| Speaker | Sung-Hwan Ki | |
| Affiliation | Chosun University, Korea | |
| Presentation title | Epigenetics Regulation of Liver Fibrosis: Could HDACs be a Therapeutic Target? |
![]() | SPEAKER III | 16:10~16:35, Ruby Hall |
| Speaker | Zianzhong Hu | |
| Affiliation | Shenzhen University, China | |
| Presentation title | mRNA modifications governing plant stress response: from mechanism to application |
![]() | SPEAKER IV | 16:35~17:00, Ruby Hall |
| Speaker | Jun Soung Kwak | |
| Affiliation | Kongju National University, Korea | |
| Presentation title | Comprehensive genetic study to uncover Atlantic salmon (Salmo salar) smolt production |
![]() | SPEAKER V | 17:00~17:25, Ruby Hall |
| Speaker | Ji Hoon Kang | |
| Affiliation | Tech University of Korea, Korea | |
| Presentation title | Towards Reliable Engineering AI: A Survey of Physics-Informed Machine Learning Approaches |
Speaker 1 | 12:40~13:05 Zhe-Xue Quan (Fudan University, China) |
Speaker 2 | 13:05~13:30 Sung-Keun Rhee (Chungbuk National University, Korea) |
Speaker 3 | 13:30~13:55 Matan Oren (Ariel University, Israel) |
Speaker 4 | 13:55~14:20 Pengbin Wang (Second Institute of Oceanography, MNR, China) |
Speaker 5 | 14:20~14:45 Do-Hee Kim (Sookmyung Women's University, Korea) |
Networking | 14:45~15:10 Discussion |
Session 3. Functional Aspects of Natural Resources |
Speaker 1 | 12:40~13:05 Priyanka Ashokrao Ingle (Botanical Survey of India, India) |
Speaker 2 | 13:05~13:30 Jinying Zhou (Institute of Agricultural Products Processing, Jiangxi Academy of Agricultural Sciences, China) |
Speaker 3 | 13:30~13:55 Sunghak Kim (Chonnam National University, Korea) |
Speaker 4 | 13:55~14:20 Ming Li (Institute of Food Science and Technology, Chinese Academy of Agricultural Sciences, China) |
Speaker 5 | 14:20~14:45 Yun-Seo Kil (Inje University, Korea) |
Networking | 14:45~15:10 Discussion |
Session 4. Sustainable Island by Green Energy System |
Speaker 1 | 15:20~15:45 Tukaram D. Dongale (Shivaji University, India) |
Speaker 2 | 15:45~16:10 Janardhan Reddy Koduru FRSC (Kwangwoon University, Korea) |
Speaker 3 | 16:10~16:35 Young Pyo Jeon (Advanced Institute of Convergence Technology, Korea) |
Speaker 4 | 16:35~17:00 Liu Shurong (Sun Yat-sen University, China) |
Speaker 5 | 17:00~17:25 Sung Ok Han (Korea University, Korea) |
Networking | 17:25~17:50 Discussion |
Session 5. Rising Scientists |
Presenter qualification | Doctoral degree holder |
Announcement | • We are looking for 5 speakers (first come, first served) • Time : 30 minutes presentation (20 minutes of talk, 10 minutes of questions) • Language : Korean, English Free |
Venue / Time | Ramada Plaza Jeju, Ara Hall / 15:20~17:50 |