Jeju International Island Symposium
제주 국제섬심포지엄
Jeju International Island Symposium
제주 국제섬심포지엄
2024 Jeju International Island
Symposium (JIIS)
Biodiversity & Natural Resources
July 9 Tuesday ~ July 11 Thursday
Ramada Plaza Jeju, Korea
2024 Jeju International Island Symposium (JIIS)
Biodiversity & Natural Resources
July 9 Tuesday ~ July 11 Thursday, Ramada Plaza Jeju, Korea
Symposium
SPEAKER
Plenary Lecture
10:30~11:30 Taejun Han (Ghent University Global Campus) |
Session 1. | Algal Biodiversity and Blue Carbon | July 9 (Tue) / Tamna Hall |
Chair: Dr. Mi Yeon Yang / Dr. Christophe Vieira
Speaker 1 | 15:30~15:55 Significant changes in seaweed community structure observed in a nationwide long-term monitoring survey in Japan at “Monitoring-Site 1000” over the past 15 years Ryuta Terada (Kagoshima University, Japan) | |
Speaker 2 | 15:55~16:20 Cryptic diversification and historical biogeography of the globally distributed agar‐producing Gelidiella acerosa(Gelidiales, Rhodophyta) Ga Hun Boo (Pukyong National University, Korea) | |
Speaker 3 | 16:20~16:45 Fermenting Marine Red Seaweed Halymenia for Poultry Health Paul John L. Geraldino (University of San Carlos, Philippines) | |
Speaker 4 | 16:45~17:10 Investigating diatom carbon capture in tidal flats for a carbon-zero future Jihae Park (Ghent University Global Campus) | |
Speaker 5 | 17:10~17:35 Significant degradation of macroalgae in the Nanji Islands Zhongmin Sun (Chinese Academy of Sciences, China) | |
Networking | 17:35~18:00 Discussion |
Session 2. | Exploring Roles and Challenges in Environmental Sustainability and Health | July 10 (Wed) / Tamna Hall |
Chair: Man-Young Jung / Jin Ho Kim
Speaker 1 | 12:40~13:05 Seeking of missed ammonia oxidizing microbes Zhe-Xue Quan (Fudan University, China) | |
Speaker 2 | 13:05~13:30 Unexpected metabolic versatility of aerobic methanotrophs Sung-Keun Rhee (Chungbuk National University, Korea) | |
Speaker 3 | 13:30~13:55 The plastisphere: from ecosystem dynamics to pure cultures of “plastic-loving” microbes Matan Oren (Ariel University, Israel) | |
Speaker 4 | 13:55~14:20 Harmful algal blooms status in China Pengbin Wang (Second Institute of Oceanography, MNR, China) | |
Speaker 5 | 14:20~14:45 Structural insights into pathogenic bacterial toxin-antitoxin systems Do-Hee Kim (Sookmyung Women's University, Korea) | |
Networking | 14:45~15:10 Discussion |
Session 3. | Functional Aspects of Natural Resources | July 10 (Wed) / Ara Hall |
Chair: Young-Ok Son / Doyoung Kwon
Speaker 1 | 12:40~13:05 Floral diversity of Lakshadweep Islands Priyanka Ashokrao Ingle (Botanical Survey of India, India) | |
Speaker 2 | 13:05~13:30 Effects of modification treatments on structural characteristics and functional properties of Plant-based proteins Jinying Zhou (Institute of Agricultural Products Processing, Jiangxi Academy of Agricultural Sciences, China) | |
Speaker 3 | 13:30~13:55 7β-22 Dihydroxyhopane, Isolated from the Sub-Antarctic Lichen, Inhibits the Viability and Stemness in Glioma Stem Like Cells Sung-Hak Kim (Chonnam National University, Korea) | |
Speaker 4 | 13:55~14:20 Effects of Drought and Saline-Alkali Stress on Wheat Yield and Grain Quality Ming Li (Institute of Food Science and Technology, Chinese Academy of Agricultural Sciences, China) | |
Speaker 5 | 14:20~14:45 Stereochemical Investigation of Soil-Derived Fungal Metabolites Yun-Seo Kil (Inje University, Korea) | |
Networking | 14:45~15:10 Discussion |
Session 4. | Sustainable Island by Green Energy System | July 10 (Wed) / Tamna Hall |
Chair: Jin-Ho Bae / Young Jin Ko
Speaker 1 | 15:20~15:45 Naturally Abundant, Biocompatible and Biodegradable Collagen based Cognitive Nanofibers for Sustainable Nonvolatile Memory and Synaptic Learning Applications* Tukaram D. Dongale (Shivaji University, India) | |
Speaker 2 | 15:45~16:10 Strategies in the Functionalization of Materials for Energy and Environmental Applications Janardhan Reddy Koduru (Kwangwoon University, Korea) | |
Speaker 3 | 16:10~16:35 Novel Synthesis of SiOx/C Anode Materials from Rice Husk Using Eco-Friendly Sub-Micron NaCl Crystals for Lithium-Ion Batteries Young Pyo Jeon (Advanced Institute of Convergence Technology, Korea) | |
Speaker 4 | 16:35~17:00 Accumulation of nitrification intermediates and their impacts on N2O production Shurong Liu (Sun Yat-sen University, China) | |
Speaker 5 | 17:00~17:25 Maximizing the Value of Renewable Bioresources through Tailored Designer Cell Factories Sung Ok Han (Korea University, Korea) | |
Networking | 17:25~17:50 Discussion |
Session 5. | Rising Scientists | July 10 (Wed) / Ara Hall |
Chair: Kwanuk Lee
Speaker 1 | 15:20~15:50 Insights into Jasmonate Signaling: MPK6 Phosphorylation-Mediated Degradation of MYC2 Jonghee Im (Department of Science Education, Jeju National University, Korea) |
Speaker 2 | 15:50~16:20 Rutin Mitigates Bleomycin-Induced Lung Fibrosis through Inhibition of TGF-β Receptors Wisurumuni Arachchilage Hasitha Maduranga Karunarathne (Department of Marine Life Sciences, Jeju National University, Korea) |
Speaker 3 | 16:20~16:50 Ecological and seasonal diversity of sand-dwelling dinoflagellates at Pyoseon Beach, Jeju Island, Korea from spring to winter 2023 Su-Min Kang (Department of Earth and Marine Sciences, Jeju National University, Korea) |
Speaker 4 | 16:50~17:20 Macroalgal biofouling diversity on transoceanic vectors' hull based on molecular approaches with eco-physiological assessment Hyung Woo Lee (Department of Aquaculture and Aquatic Science, Kunsan National University, Korea) |
Networking | 17:20~17:50 Discussion |